Как мы работаем
По сертификату
"военный регистр"
"военный регистр"
Только с Юр. Лицами,
мелкий и крупный опт
мелкий и крупный опт

Цена по запросу
ULN2001D1
ЭлектроэлементDARLINGTON ARRAY, NPN, 50V, 0.5A, SOIC; Transistor Polarity:Dual NPN; Collector Emitter Voltage V(br)ceo:50V; Power Dissipation Pd:-; DC Collector Current:500mA; DC Current Gain hFE:1000hFE; Transistor Case Style:SOIC; N
Brand | STMicroelectronics |
Collector- Emitter Voltage VCEO Max | 50 V |
Configuration | Array 7 |
DC Collector/Base Gain hfe Min | 1000 |
Factory Pack Quantity | 2500 |
Height | 1.65 mm |
Length | 10 mm |
Manufacturer | STMicroelectronics |
Maximum DC Collector Current | 0.5 A |
Maximum Operating Temperature | +85 C |
Minimum Operating Temperature | -20 C |
Mounting Style | SMD/SMT |
Package / Case | SO-16 |
Packaging | Reel |
Product Category | Darlington Transistors |
RoHS | Details |
Series | ULN2001 |
Transistor Polarity | NPN |
Width | 4 mm |
Base Product Number | ULN2001 -> |
Current - Collector (Ic) (Max) | 500mA |
Current - Collector Cutoff (Max) | 50ВµA |
DC Current Gain (hFE) (Min) @ Ic, Vce | 1000 @ 350mA, 2V |
ECCN | EAR99 |
HTSUS | 8541.29.0095 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Mounting Type | Surface Mount |
Operating Temperature | -40В°C ~ 85В°C (TA) |
Other Related Documents | http://www.st.com/web/catalog/sense_power/FM1968/C |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-ReelВ® |
REACH Status | REACH Unaffected |
RoHS Status | ROHS3 Compliant |
Supplier Device Package | 16-SO |
Transistor Type | 7 NPN Darlington |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 500ВµA, 350mA |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Collector-Emitter Breakdown Voltage | 50V |
Automotive | No |
ECCN (US) | EAR99 |
EU RoHS | Compliant |
Lead Shape | Gull-wing |
Maximum Base Current (A) | 0.025 |
Maximum Collector-Emitter Saturation Voltage (V) | 1.1 250uA 100mA|1.3 350uA 200mA|1.6 500uA 350mA |
Maximum Collector-Emitter Voltage (V) | 50 |
Maximum Continuous DC Collector Current (A) | 0.5 |
Maximum Emitter Base Voltage (V) | 30 |
Maximum Operating Temperature (°C) | 85 |
Minimum DC Current Gain | 1000 350mA 2V |
Minimum DC Current Gain Range | 500 to 3600 |
Minimum Operating Temperature (°C) | -40 |
Mounting | Surface Mount |
Number of Elements per Chip | 7 |
Operating Junction Temperature (°C) | 150 |
Part Status | Active |
PCB changed | 16 |
Pin Count | 16 |
PPAP | No |
Standard Package Name | SOP |
Supplier Package | SO N |
Type | NPN |
Maximum Collector Emitter Saturation Voltage | 1.6 V |
Maximum Collector Emitter Voltage | 50 V |
Maximum Continuous Collector Current | 500 mA |
Package Type | SOIC |
Transistor Configuration | Common Emitter |
Factory Pack Quantity: Factory Pack Quantity | 2500 |
Maximum DC Collector Current | 500 mA |
Package / Case | SOIC-16 |
Product Type | Darlington Transistors |
Subcategory | Transistors |
Вес, г | 0.4 |
Похожие товары
![BSP772TXUMA1, Умный переключатель питания, технология SIPMOS, высокая сторона, 1 выход, 12А [SOIC-8]](/images/placeholder.jpg)
BSP772TXUMA1, Умный переключатель питания, технология SIPMOS, высокая сторона, 1 выход, 12А [SOIC-8]
Цена по запросу